Main Page
Jump to navigation
Jump to search
Database di automatismi radio: ripetitori, pappagalli, beacon...
{{#compound_query: <300000"" can not be assigned to a declared number type with value 300000.; icon=Antenna_Blue.png
- ?Name
- ?Channel
- ?Coordinates
- ?Frequency
- ?Shift
- ?Tone
- ?CTCSS
| >300000">" can not be assigned to a declared number type with value 300000.; icon=Antenna_Violet.png
- ?Name
- ?Channel
- ?Coordinates
- ?Frequency
- ?Shift
- ?Tone
- ?CTCSS
| format=map }}
Ham
VHF
Name | Channel | Coordinates | Altitude | Frequency | Shift | Tone | CTCSS | D-Star | DMR | |
---|---|---|---|---|---|---|---|---|---|---|
I1/IR1I | R6A | 44° 23' 16.00" N, 7° 49' 12.00" E | 599 | 1,750 | ||||||
I1/IR1UG | R6A | 44° 22' 37.92" N, 8° 8' 28.32" E | 734 | |||||||
I1/IR1UZ | RU3 | 44° 23' 16.00" N, 7° 49' 12.00" E | 599 | 430,075 | 1,750 | |||||
I4/IR4C | R7 | 44° 51' 23.22" N, 11° 35' 33.28" E | 10 | 145,775 | 1,750 | |||||
I4/IR4G | R7a | 44° 39' 2.00" N, 10° 55' 22.00" E | 250 | 145,787.5 | ||||||
I4/IR4H | R1a | 44° 25' 54.25" N, 11° 22' 42.38" E | 367 | 145,637.5 | ||||||
I4/IR4LM | ||||||||||
I4/IR4MB | ||||||||||
I4/IR4MO | RV45 | 44° 11' 37.22" N, 10° 42' 1.01" E | 2,165 | 145,562.5 | ||||||
I4/IR4UB | ||||||||||
I4/IR4UCH | RU12 | 44° 13' 4.14" N, 11° 5' 35.71" E | 962 | 430,312.5 | 141.3 | |||||
I4/IR4UX | R6a | 44° 11' 43.35" N, 10° 42' 14.11" E | 2,020 | 430,137.5 |
UHF
Name | Channel | Coordinates | Altitude | Frequency | Shift | Tone | CTCSS | D-Star | DMR | |
---|---|---|---|---|---|---|---|---|---|---|
I1/IR1UZ | RU3 | 44° 23' 16.00" N, 7° 49' 12.00" E | 599 | 430,075 | 1,750 | |||||
I4/IR4UCH | RU12 | 44° 13' 4.14" N, 11° 5' 35.71" E | 962 | 430,312.5 | 141.3 | |||||
I4/IR4UX | R6a | 44° 11' 43.35" N, 10° 42' 14.11" E | 2,020 | 430,137.5 |