Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→UHF) |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Database di | Database di automatismi radio: ripetitori, pappagalli, beacon... | ||
{{#ask: | |||
[[Category:Repeater]] | |||
| ?Name | |||
| ?Channel | |||
| ?Coordinates | |||
| ?Frequency | |||
| ?Shift | |||
| ?Tone | |||
| ?CTCSS | |||
| icon=Antenna_Blue.png | |||
| format=map | |||
}} | |||
== Ham == | |||
=== VHF === | |||
{{#ask: [[Category:Repeater]] [[Category:Ham]] [[Frequency::<300000]] | |||
| ?Name | |||
| ?Channel | |||
| ?Coordinates | |||
| ?Altitude | |||
| ?Frequency | |||
| ?Shift | |||
| ?Tone | |||
| ?CTCSS | |||
| ?D-Star | |||
| ?DMR | |||
| format=table | |||
}} | |||
=== UHF === | |||
{{#ask: [[Category:Repeater]] [[Category:Ham]] [[Frequency::>300000]] | |||
| ?Name | |||
| ?Channel | |||
| ?Coordinates | |||
| ?Altitude | |||
| ?Frequency | |||
| ?Shift | |||
| ?Tone | |||
| ?CTCSS | |||
| ?D-Star | |||
| ?DMR | |||
| format=table | |||
}} | |||
{{#ask: [[Category:Repeater]] | {{#ask: [[Category:Repeater]] [[Category:Ham]] | ||
| ?Name | | ?Name | ||
| ? | | ?Channel | ||
| ?Coordinates | | ?Coordinates | ||
| ?Altitude | | ?Altitude | ||
| ?Frequency | | ?Frequency | ||
| ?Shift | | ?Shift | ||
| | | ?Tone | ||
| | | ?CTCSS | ||
| ?D-Star | |||
| ?DMR | |||
| format=csv | |||
}} | }} | ||
{{#ask: | |||
[[Category:Repeater]] [[Category:Ham]] | |||
| ?Coordinates | |||
| format=kml | |||
| searchlabel=Export as KML-file | |||
}} | |||
{{#ask: [[Category:Repeater]] | == PMR == | ||
{{#ask: [[Category:Repeater]] [[Category:PMR]] | |||
| ?Name | | ?Name | ||
| ?Location | | ?Location | ||
Line 21: | Line 74: | ||
| ?Altitude | | ?Altitude | ||
| ?Frequency | | ?Frequency | ||
| ? | | ?Tone | ||
| ? | | ?CTCSS | ||
| format=table | | format=table | ||
}} | }} | ||
[[Links]] |
Latest revision as of 21:31, 27 October 2016
Database di automatismi radio: ripetitori, pappagalli, beacon...
Ham
VHF
Name | Channel | Coordinates | Altitude | Frequency | Shift | Tone | CTCSS | D-Star | DMR | |
---|---|---|---|---|---|---|---|---|---|---|
I4/IR4C | R7 | 44° 51' 23.22" N, 11° 35' 33.28" E | 10 | 145,775 | 1,750 | |||||
I4/IR4G | R7a | 44° 39' 2.00" N, 10° 55' 22.00" E | 250 | 145,787.5 | ||||||
I4/IR4H | R1a | 44° 25' 54.25" N, 11° 22' 42.38" E | 367 | 145,637.5 | ||||||
I4/IR4MO | RV45 | 44° 11' 37.22" N, 10° 42' 1.01" E | 2,165 | 145,562.5 |
UHF
Name | Channel | Coordinates | Altitude | Frequency | Shift | Tone | CTCSS | D-Star | DMR | |
---|---|---|---|---|---|---|---|---|---|---|
I1/IR1UZ | RU3 | 44° 23' 16.00" N, 7° 49' 12.00" E | 599 | 430,075 | 1,750 | |||||
I4/IR4UCH | RU12 | 44° 13' 4.14" N, 11° 5' 35.71" E | 962 | 430,312.5 | 141.3 | |||||
I4/IR4UX | R6a | 44° 11' 43.35" N, 10° 42' 14.11" E | 2,020 | 430,137.5 |